Magazine Recomandate
Rezultate voturi
- Design
-
6
- Accesorii
-
6
- Performanta
-
6
- Voturi:
- 20
- Accesari:
- 1547
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2010, 2Q | |
| Valabilitate | Coming Soon |
| Marimi | Dimensiuni | 112 x 56 x 12 mm |
|---|
| Ecran | De tip | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Marimi | 480 x 800 pixels | |
|
- 3.2 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Optical trackball - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3, WAV |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes | |
| - 3.5 mm audio jack; Dolby Mobile sound enhancement |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash) up to 16GB - Vezi preturi |
|
| - 320 MB RAM; 512 MB ROM - Qualcomm Snapdragon QSD8250 1 GHz processor |
| Connect | USB | Yes, microUSB v2.0 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.1 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS(threaded view), MMS, Email, IM |
| Video Player | MP4/H.263/H.264/WMV9/DivX player |
| Audio Player | MP3/AAC+/WAV/WMA9 player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes, 1280x720 pixels |
| Accesorii | OS | Android OS, v2 (Eclair) |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML | |
| Java | Via third party application | |
| GPS | Yes , with A-GPS support | |
| Culori | Black | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- Digital compass - Dedicated search key - Facebook, Flickr, Twitter applications - Voice memo |
| Baterie | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | - | |
| Timp vorbire | - |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
HTC Bravo - opinii ale utilizatorilor
cel mai tare smartphone.Bravo HTC
- Savi
- 2010-02-14 00:29












Vand Samsung S8300 8mp
