Magazine Recomandate
Rezultate voturi
- Design
-
5
- Accesorii
-
5
- Performanta
-
5
- Voturi:
- 11
- Accesari:
- 1671
| Cumpara HTC Magic de la: |
1194.8 lei
(2 oferte)
|
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2009, 1Q | |
| Valabilitate | Disponibile |
| Marimi | Dimensiuni | 113 x 55 x 14 mm |
|---|---|---|
| Greutate | 118 g |
| Ecran | De tip | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Marimi | 320 x 480 pixels | |
|
- 3.2 inches - Accelerometer sensor for auto-rotate - Handwriting recognition - Trackball - Comanda un logo gsm |
| ringtones | De tip | Polyphonic (40 channels), MP3, WAV |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash) - Vezi preturi |
|
| - 192 MB RAM, 512 MB ROM - Qualcomm MSM7201A 528 Mhz processor |
| Connect | USB | Yes, miniUSB |
|---|---|---|
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0, headset support only |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| HSCSD | Yes | |
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS(threaded view), MMS, Email, Instant Messaging |
| Video Player | MPEG4/3gp player |
| Audio Player | MP3 player |
| Camera | |
|---|---|
| Camera | Yes, 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, QVGA@15fps |
| Accesorii | OS | Android OS |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML | |
| Java | Via third party application | |
| GPS | Yes | |
| Culori | White | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- Digital compass - Document viewer - Voice memo - Built-in handsfree *** Vodafone-exclusive |
| Baterie | Standard battery, Li-Ion 1340 mAh | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Timp vorbire | Up to 7 h 30 min |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
HTC Magic - opinii ale utilizatorilor
Il am de o saptamana telefonul si sunt foarte multumit de el.Aspectos,android-ul se misca bine pe el,display exceptional (rezolutie hvga),touch-ul raspunde foarte bine chiar si la cea mai mica atingere,calitate foate buna a sunetului in convorbiri,muzica se aude acceptabil in difuzoarele externe,dar se putea mai bine,stand-by in jur de 3-4 zile depinde in ce conditii il folosesti,posibilitati de customizare sunt destule
- Sergiu
- 2010-02-16 11:58
nu stiti cand se va lansa acest telefon in romania ? vodafone tot amana lansarea lui ! of of
- Sebastian
- 2009-07-09 09:49












Vand Samsung S8300 8mp
