Magazine Recomandate
Rezultate voturi
- Design
-
6
- Accesorii
-
6
- Performanta
-
6
- Voturi:
- 20
- Accesari:
- 2468
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 850 / 1900 / 2100 | |
| Lansare | 2009, 4Q | |
| Valabilitate | Disponibile |
| Marimi | Dimensiuni | 0 x 0 x 0 mm |
|---|
| Ecran | De tip | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Marimi | 480 x 800 pixels | |
|
- 3.2 inches - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3, WAV |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash) - Vezi preturi |
|
| - 288 MB RAM, 512 MB ROM - Qualcomm MSM7200A 528 MHz processor |
| Connect | USB | Yes, miniUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS (threaded view), MMS, Email, Instant Messaging |
| Audio Player | MP3 player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 5 MP, 2592 x 1944 pixels, autofocus, Touch focus |
| Video | Yes, VGA@15fps |
| Camera Secundara | VGA videocall camera |
| Accesorii | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML | |
| Java | Java MIDP 2.0 | |
| GPS | Yes , with A-GPS support | |
| Culori | Black | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes, incl. motion-based + downloadable - comanda acum | |
|
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo *** For AT&T HTC Topaz platform |
| Baterie | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | - | |
| Timp vorbire | - |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
HTC Pure - opinii ale utilizatorilor
cum poti ma sa spui ca e peste nokia uitate ba si tu dupaia vb
- clau
- 2010-06-27 12:30
TELEFOANE ADEVARATE MULT PESTE NOKIA ,S.E SAU SAMSUNG!!!!!!
- daniel stancu
- 2009-11-18 19:32












Vand / Schimb Nokia 7210 Supernova

