Magazine Recomandate
Rezultate voturi
- Design
-
5
- Accesorii
-
5
- Performanta
-
5
- Voturi:
- 14
- Accesari:
- 1080
| Cumpara HTC Tattoo de la: |
716.88 lei
(2 oferte)
|
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2009, 4Q | |
| Valabilitate | Disponibile |
| Marimi | Dimensiuni | 106 x 55 x 14 mm |
|---|---|---|
| Greutate | 113 g |
| Ecran | De tip | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Marimi | 240 x 320 pixels | |
|
- 2.8 inches - Sense UI - Accelerometer sensor for auto-rotate - Comanda un logo gsm |
| ringtones | De tip | Polyphonic, MP3, WAV |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes | |
| - 3.5 mm audio jack |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD - Vezi preturi |
|
| - 256 MB RAM, 512 MB ROM - Qualcomm MSM 7225 528 MHz processor |
| Connect | USB | Yes, miniUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| HSCSD | Yes | |
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 kbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS(threaded view), MMS, Email, IM |
| Video Player | MP4/H.263/H.264/WMV9 player |
| Audio Player | MP3/eAAC+/WAV/WMA9 player |
| Radio | Stereo FM radio with RDS |
| Camera | |
|---|---|
| Camera | Yes, 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, |
| Accesorii | OS | Android OS, v1.6 |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML | |
| GPS | Yes , with A-GPS support | |
| Culori | Brown, White, Graphite, Black | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- Digital compass - Dedicated search key - Scenes quick profile switcher - Voice memo - T9 |
| Baterie | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 520 h (3G) | |
| Timp vorbire | Up to 6 h 30 min (2G) / Up to 5 h 40 min (3G) |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
HTC Tattoo - opinii ale utilizatorilor
un telefon destul de bun sistemul android se misca excelent sunet slab baterie 2-3 zile touch excelent chiar daca este rezistiv semnal mediu dar sistemul de operare face toti bani este destul de ieftin un minus reprezinta bluetooth nu poate schimba fisiere intre telefoane se poate conecta doar la casca bluetooth dar asa sant toate androiduril si iphon
- dan
- 2010-01-23 18:45












Vand Samsung S8300 8mp
