Magazine Recomandate
Rezultate voturi
- Design
-
2
- Accesorii
-
2
- Performanta
-
2
- Voturi:
- 5
- Accesari:
- 410
|
|
|
||
|
Rating:
|
Garanţie 24 luni. Transport prin curier in maxim 48H. |
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 900 / 2100 | |
| Lansare | 2009, 1Q | |
| Valabilitate | Disponibile |
| Marimi | Dimensiuni | 102 x 53 x 14 mm |
|---|---|---|
| Greutate | 103 g |
| Ecran | De tip | TFT touchscreen, 65K colors |
|---|---|---|
| Marimi | 240 x 320 pixels | |
|
- 2.8 inches - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation - Comanda un logo gsm |
| ringtones | De tip | Polyphonic (40 channels), MP3 |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash) - Vezi preturi |
|
| - 256 MB RAM, 512 MB ROM - Qualcomm MSM7225 528 Mhz processor |
| Connect | USB | Yes, v2.0 miniUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS, MMS, Email, Instant Messaging |
| Video Player | 3GP/MP4/WMV/AVI video player |
| Audio Player | MP3/AAC player |
| Camera | |
|---|---|
| Camera | Yes, 3.15 MP, 2048x1536 pixels |
| Video | Yes, |
| Accesorii | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | xHTML, HTML (PocketIE) | |
| Java | Java MIDP 2.0 | |
| GPS | Yes , with A-GPS support | |
| Culori | Black | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- HTC Footprints - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - Video/audio album - Built-in handsfree |
| Baterie | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Timp vorbire | Up to 6 h 30 min |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot
HTC Touch Cruise 09 - opinii ale utilizatorilor
mai usor decat diamond,acelasi procesor...nu e un pas innainte pt htc
- el pibe d,oro
- 2009-01-30 09:07












Vand Samsung S8300 8mp
