Magazine Recomandate
Rezultate voturi
- Design
-
6
- Accesorii
-
6
- Performanta
-
6
- Voturi:
- 18
- Accesari:
- 4021
| Cumpara HTC Touch Pro2 de la: |
1606.8 lei
(7 oferte)
|
| Generale | Retea | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Retea 3G | HSDPA 2100 | |
| Lansare | 2009, 1Q | |
| Valabilitate | Disponibile |
| Marimi | Dimensiuni | 116 x 59 x 17 mm |
|---|---|---|
| Greutate | 175 g |
| Ecran | De tip | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Marimi | 480 x 800 pixels | |
|
- 3.6 inches - Full QWERTY keyboard - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Accelerometer sensor for auto-rotate - Handwriting recognition - Comanda un logo gsm |
| ringtones | De tip | Polyphonic (40 channels), MP3, WAV |
|---|---|---|
| Inserare noua | Download - comanda acum | |
| Cantitate | Up to available memory | |
| Vibratii | Yes |
| Memory | Agenda | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Lista apeluri | Practically unlimited | |
| Slot card | microSD (TransFlash) - Vezi preturi |
|
| - 288 MB RAM, 512 MB ROM - Qualcomm MSM7200A 528 Mhz processor |
| Connect | USB | Yes, miniUSB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g | |
| Port Infrarosu | No | |
| Bluetooth | Yes , v2.0 with A2DP |
| Data | WAP | Yes , WAP 2.0 |
|---|---|---|
| HSCSD | Yes | |
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Media | |
|---|---|
| Mesagerie | SMS (threaded view), MMS, Email, Instant Messaging |
| Audio Player | MP3 player |
| Camera | |
|---|---|
| Camera | Yes, 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, VGA |
| Camera Secundara | VGA videocall camera |
| Accesorii | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Ceas | Yes | |
| Alarma | Yes | |
| Browser | HTML | |
| Java | Java MIDP 2.0 | |
| GPS | No | |
| Culori | Black/Grey | |
| Limbi | Major European and Asia-Pacific languages | |
| Jocuri | Yes + downloadable - comanda acum | |
|
- Noise cancellation with dedicated microphone - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - TV-out *** Also known as HTC Fortress for AT&T |
| Baterie | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
| Timp vorbire | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
Termeni si Conditii. Nu putem garanta ca informatiile din aceasta pagina sunt 100% corecte. Citeste tot












Vand / Schimb Nokia 7210 Supernova

